Let's Hamper the Hampton! - Hampton's numbers vs the Mets
Tonight the Mets open a 3 game set with the Bravos.. Old buddy Mike Hampton returns to Shea for his last time.
Mike Hampton's numbers:
| Next Game: 9/12 vs. NYM (Scheduled Next Start: 9/12 vs. NYM) | ||||||||||||||||||
| G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA | ||
| Last game vs. NYM* | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 2 | 4.50 | 1.50 | .320 | ||
| Career vs. NYM | 29 | 27 | 10 | 10 | 0 | 3 | 3 | 171.2 | 173 | 75 | 61 | 15 | 62 | 103 | 3.20 | 1.37 | .262 | |
| Away (this year) | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 27.0 | 31 | 20 | 20 | 4 | 9 | 10 | 6.67 | 1.48 | .292 | |
| Grass (this year) | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 53.0 | 61 | 34 | 33 | 8 | 18 | 24 | 5.60 | 1.49 | .299 | |
*Hampton's last Game vs NYM (Aug 21)
Mets Batters vs Hampton:
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Luis Castillo | 44 | 16 | 3 | 1 | 0 | 2 | 5 | 3 | .364 | .429 | .477 | .906 |
| Moises Alou | 24 | 10 | 2 | 0 | 1 | 4 | 2 | 1 | .417 | .462 | .625 | 1.087 |
| Jose Reyes | 19 | 8 | 3 | 0 | 1 | 2 | 1 | 2 | .421 | .450 | .737 | 1.187 |
| Carlos Beltran | 16 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .813 | 1.313 |
| Damion Easley | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .133 | .188 | .133 | .321 |
| Fernando Tatis | 15 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | .400 | .471 | .533 | 1.004 |
| Carlos Delgado | 12 | 8 | 3 | 0 | 1 | 7 | 0 | 1 | .667 | .667 | 1.167 | 1.833 |
| Ramon Martinez | 11 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | .273 | .467 | .455 | .921 |
| David Wright | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | .273 | .333 | .636 | .970 |
| Ramon Castro | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Pedro Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Trot Nixon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Brian Schneider | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Endy Chavez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Nick Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 188 | 67 | 20 | 1 | 5 | 22 | 19 | 18 | .356 | .415 | .553 | .969 |



0 Leave Comments:
Post a Comment