Albert Pujols wins 2008 NL MVP Award
St. Louis Cardinals star Albert Pujols has won his second National League Most Valuable Player award. Pujols won by a comfortable margin over Philadelphia slugger Ryan Howard. Milwaukee's Ryan Braun was third and Los Angeles outfielder Manny Ramirez came in fourth after playing just two months with the Dodgers.
Pujols hit .357 with 37 home runs and 116 RBIs despite playing much of the season with a sore right elbow. The Cardinals finished fourth in the NL Central.
The St. Louis baseman got 18 of the 32 first-place votes. He also won the award in 2005.
Here is how the voting went:
| 2008 NL MVP Award Voting | |||||||||||
| Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
| Albert Pujols, STL | 18 | 10 | 2 | 1 | 1 | 369 | |||||
| Ryan Howard, PHI | 12 | 8 | 6 | 1 | 1 | 2 | 1 | 308 | |||
| Ryan Braun, MIL | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 2 | 1 | 139 | |
| Manny Ramirez, LAD | 2 | 4 | 7 | 2 | 3 | 2 | 1 | 2 | 138 | ||
| Lance Berkman, HOU | 2 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 1 | 126 | |
| CC Sabathia, MIL | 4 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 121 | ||
| David Wright, NYM | 2 | 1 | 4 | 3 | 3 | 2 | 5 | 2 | 1 | 115 | |
| Brad Lidge, PHI | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 104 | ||
| Carlos Delgado, NYM | 5 | 1 | 2 | 5 | 2 | 3 | 96 | ||||
| Aramis Ramirez, CHC | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 66 | |||
Wright came in 7th and Delgado came in 9th...............



