Stat: Successful Pitchers making over $100 Million dollars
In Major League History there are only 4 pitchers who had a total contract over 100 Million, Who are they??
1) Johan Santana $137.5 Million
2) Barry Zito $126 Million
3) Mike Hampton $121 Million (Loved the Schools)
4) Kevin Brown $105 Million
Out of those four players, the only one has had a successful season with ERA under 3.00 after he signed, Who is he?
Johan Santana !
Here is a look at his numbers from last year compared to all the other who signed previous to him:
| Last 3 years | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA | |
| 2006 | MIN | 34 | 34 | 19 | 6 | 0 | 1 | 0 | 233.2 | 186 | 79 | 72 | 24 | 47 | 245 | 2.77 | 1.00 | .216 | |
| 2007 | MIN | 33 | 33 | 15 | 13 | 0 | 1 | 1 | 219.0 | 183 | 88 | 81 | 33 | 52 | 235 | 3.33 | 1.07 | .225 | |
| 2008 | NYM | 34 | 34 | 16 | 7 | 0 | 3 | 2 | 234.1 | 206 | 74 | 66 | 23 | 63 | 206 | 2.53 | 1.15 | .232 | |
| Career | 285 | 209 | 109 | 51 | 1 | 9 | 6 | 1543.0 | 1274 | 574 | 534 | 167 | 427 | 1587 | 3.11 | 1.10 | .223 |
Barry Zito has been a disaster in San Francisco:
| Last 3 years | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA | |
| 2006 | OAK | 34 | 34 | 16 | 10 | 0 | 0 | 0 | 221.0 | 211 | 99 | 94 | 27 | 99 | 151 | 3.83 | 1.40 | .257 | |
| 2007 | SF | 34 | 33 | 11 | 13 | 0 | 0 | 0 | 196.2 | 182 | 105 | 99 | 24 | 83 | 131 | 4.53 | 1.35 | .244 | |
| 2008 | SF | 32 | 32 | 10 | 17 | 0 | 0 | 0 | 180.0 | 186 | 115 | 103 | 16 | 102 | 120 | 5.15 | 1.60 | .270 | |
| Career | 288 | 287 | 123 | 93 | 0 | 9 | 4 | 1807.0 | 1596 | 840 | 766 | 188 | 745 | 1347 | 3.82 | 1.30 | .237 |
Mike Hampton has NEVER lived up to the hype, getting injured at a alarming rate:
| 2001 | COL | 32 | 32 | 14 | 13 | 0 | 2 | 1 | 203.0 | 236 | 138 | 122 | 31 | 85 | 122 | 5.41 | 1.58 | .296 | |
| 2002 | COL | 30 | 30 | 7 | 15 | 0 | 0 | 0 | 178.2 | 228 | 135 | 122 | 24 | 91 | 74 | 6.15 | 1.79 | .313 | |
| 2003 | ATL | 31 | 31 | 14 | 8 | 0 | 1 | 0 | 190.0 | 186 | 91 | 81 | 14 | 78 | 110 | 3.84 | 1.39 | .255 | |
| 2004 | ATL | 29 | 29 | 13 | 9 | 0 | 1 | 0 | 172.1 | 198 | 86 | 82 | 15 | 65 | 87 | 4.28 | 1.53 | .290 | |
| 2005 | ATL | 12 | 12 | 5 | 3 | 0 | 1 | 1 | 69.1 | 74 | 28 | 27 | 5 | 18 | 27 | 3.50 | 1.33 | .281 | |
| 2008 | ATL | 13 | 13 | 3 | 4 | 0 | 0 | 0 | 78.0 | 83 | 45 | 42 | 10 | 28 | 38 | 4.85 | 1.42 | .281 | |
| Career | 388 | 334 | 141 | 105 | 1 | 21 | 9 | 2152.0 | 2239 | 1086 | 958 | 187 | 854 | 1310 | 4.01 | 1.44 | .271 |
Kevin Brown could not even last the length of his contract, only pitched two years of it!
| 2003 | LA | 32 | 32 | 14 | 9 | 0 | 0 | 0 | 211.0 | 184 | 67 | 56 | 11 | 56 | 185 | 2.39 | 1.14 | .236 | |
| 2004 | NYY | 22 | 22 | 10 | 6 | 0 | 0 | 0 | 132.0 | 132 | 65 | 60 | 14 | 35 | 83 | 4.09 | 1.27 | .262 | |
| 2005 | NYY | 13 | 13 | 4 | 7 | 0 | 0 | 0 | 73.1 | 107 | 57 | 53 | 5 | 19 | 50 | 6.50 | 1.72 | .341 | |
| Career | 486 | 476 | 211 | 144 | 0 | 72 | 17 | 3256.1 | 3079 | 1357 | 1185 | 208 | 901 | 2397 | 3.28 | 1.22 | .249 |
Yankee Fans better watch out for what they get, because if CC Sabathia is the next $140 Million Man it does not mean it will translate into success from past history.
With all his weight problems and overuse (on short rest, ETC) , they could have another Kevin Brown on their hands....Alert ----->Meltdown!


