TOP TEN
PROSPECTS |
| 1. | Fernando Martinez, of |
| 2. | Wilmer Flores, ss |
| 3. | Jonathon Niese, lhp |
| 4. | Brad Holt, rhp |
| 5. | Bobby Parnell, rhp |
| 6. | Jefry Marte, 3b |
| 7. | Jenrry Mejia, rhp |
| 8. | Reese Havens, ss |
| 9. | Nick Evans, 1b/of |
| 10. | Eddie Kunz, rhp |
|
BEST
TOOLS |
| Best Hitter for Average | Wilmer Flores |
| Best Power Hitter | Fernando Martinez |
| Best Strike-Zone Discipline | Reese Havens |
| Fastest Baserunner | Javier Rodriguez |
| Best Athlete | Greg Veloz |
| Best Fastball | Brad Holt |
| Best Curveball | Jon Niese |
| Best Slider | Brent Rustich |
| Best Changeup | Dillon Gee |
| Best Control | Dillon Gee |
| Best Defensive Catcher | Mike Nickeas |
| Best Defensive Infielder | Ruben Tejada |
| Best Infield Arm | Shawn Bowman |
| Best Defensive Outfielder | Kirk Nieuwenheis |
| Best Outfield Arm | Ambiorix Concepcion |
|
PROJECTED 2012
LINEUP |
| Catcher | Francisco Pena |
| First Base | Daniel Murphy |
| Second Base | Reese Havens |
| Third Base | David Wright |
| Shortstop | Jose Reyes |
| Left Field | Fernando Martinez |
| Center Field | Carlos Beltran |
| Right Field | Wilmer Flores |
| No. 1 Starter | Johan Santana |
| No. 2 Starter | Mike Pelfrey |
| No. 3 Starter | Jon Niese |
| No. 4 Starter | Brad Holt |
| No. 5 Starter | John Maine |
| Closer | Francisco Rodriguez |
|
TOP PROSPECTS
OF THE DECADE |
| Year | Player, Position | 2008 |
| 1999 | Alex Escobar, of | Nationals |
| 2000 | Alex Escobar, of | Nationals |
| 2001 | Alex Escobar, of | Nationals |
| 2002 | Aaron Heilman, rhp | Mets |
| 2003 | Jose Reyes, ss | Mets |
| 2004 | Kazuo Matsui, ss | Astros |
| 2005 | Lastings Milledge, of | Nationals |
| 2006 | Lastings Milledge, of | Nationals |
| 2007 | Mike Pelfrey, rhp | Mets |
| 2008 | Fernando Martinez, of | Mets |
|
TOP DRAFT PICKS
OF THE DECADE |
| Year | Player, Position | 2008 |
| 1999 | Neal Musser, rhp (2nd round) | Royals |
| 2000 | Billy Traber, lhp | Yankees |
| 2001 | Aaron Heilman, rhp | Mets |
| 2002 | Scott Kazmir, lhp | Rays |
| 2003 | Lastings Milledge, of | Nationals |
| 2004 | Philip Humber, rhp | Twins |
| 2005 | Mike Pelfrey, rhp | Mets |
| 2006 | Kevin Mulvery, rhp (2nd round) | Twins |
| 2007 | Eddie Kunz, rhp (1st supp) | Mets |
| 2008 | Ike Davis, 1b | Mets |
|
LARGEST BONUSES
IN CLUB HISTORY |
| Mike Pelfrey, 2005 | $3,550,000 |
| Philip Humber, 2004 | $3,000,000 |
| Scott Kazmir, 2002 | $2,150,000 |
| Lastings Milledge, 2003 | $2,075,000 |
| Geoff Goetz, 1997 | $1,700,000 |
|
METS
LINKS |
|